Piqua
Market InsightsPiqua is a city in Miami County, Ohio, United States. The population was 20,522 at the 2010 census. It is part of the Dayton Metropolitan Statistical Area.Piqua was one of the cities that suffered severe flooding during the Great Dayton Flood of 1913.
40 homes for sale in Piqua
- 1/46 46
3 Beds 2 Baths 1,368 SqFt$224,900New - 1/21 21
4 Beds 2 Baths 1,350 SqFt$169,900New - 1/29 29
3 Beds 2 Baths 1,848 SqFt$229,900New - 1/76 76
4 Beds 3 Baths 2,256 SqFt$384,000New - 1/51 51
4 Beds 2 Baths 1,850 SqFt$199,900New - 1/100 100
6 Beds 7 Baths 8,776 SqFt$2,200,000New9606 Piqua Lockington Road, Piqua, OH 45356
Listed by RE/MAX Real Estate Specialists
Single Family Home
- 1/36 36
4 Beds 2 Baths 2,448 SqFt$595,000New - 1/19 19
3 Beds 2 Baths 1,788 SqFt$595,000New - 1/2 2
3 Beds 2 Baths 1,476 SqFt$269,990Active - 1/11 11
4 Beds 2 Baths 2,200 SqFt$199,900Active - 1/19 19
2 Beds 1 Bath 1,436 SqFt$169,900Active - 1/22 22
3 Beds 2 Baths 1,456 SqFt$269,900Active - 1/27 27
4 Beds 1 Bath 1,328 SqFt$129,900Active - 1/56 56
3 Beds 2 Baths 0.44 Acres Lot$419,000Active - 1/59 59
4 Beds 4 Baths 2,958 SqFt$437,999Active - 1/50 50
3 Beds 2 Baths 1,518 SqFt$374,900Active - 3D
4 Beds 3 Baths 2,176 SqFt$426,900Active - 1/29 29
3 Beds 2 Baths 1,440 SqFt$219,900Active - 1/69 69
3 Beds 2 Baths 1,468 SqFt$189,900Active - 1/12 12
2 Beds 1 Bath 955 SqFt$119,000Active - 1/60 60
4 Beds 2 Baths 1,864 SqFt$148,900Active - 1/21 21
2 Beds 1 Bath 1,630 SqFt$122,000Active - 1/17 17
3 Beds 1 Bath 1,078 SqFt$119,990Active - 1/4 4
3 Beds 3 Baths 2,455 SqFt$574,900Active
- 1
- 2
Neighborhoods in Piqua
City/PiquaDeerfield Sub #5Farmington Mdws Ph 01Indian Rdg Sec 07Indian Ridge 05Landman Mill EstatesMonnin EstatesMonnin Estates Sec OnePiquaPiqua CorpPiqua Corp.Piqua Heights AddRocky Ridge EstatesSandel Sub #5city/piquadeerfield sub #5farmington mdws ph 01indian rdg sec 07indian ridge 05landman mill estates
Show More

